| Last Name | First Name | GS | MP | Cars | STR | SCE | PM | CIV | ELE | DISP | VOL | AUT | OFF | MOD | Certificates Needed for MMR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Mike | X | X | X | 4 | ||||||||||
| Bux | Joe | X | X | X | 4 | ||||||||||
| Cascone | Carl | X | X | X | 4 | ||||||||||
| Clark | Gerald | X | 6 | ||||||||||||
| DeAngelis | Dennis | X | X | X | X | X | 5 | ||||||||
| Dwyer | Howard | X | X | X | X | X | X | X | 1 | ||||||
| Engel | Ron | X | X | X | X | 3 | |||||||||
| Gillespie | John | X | 7 | ||||||||||||
| Goldberg | Steve | X | 6 | ||||||||||||
| Gander | Dennis | X | X | 6 | |||||||||||
| Graves | Hiram | X | 6 | ||||||||||||
| Hurwitz | Heath | X | 6 | ||||||||||||
| Katta | Kevin | X | 6 | ||||||||||||
| Koehler | Ed | X | X | 5 | |||||||||||
| Mazzola | Rick | X | 6 | ||||||||||||
| McConnell | Dave | X | 6 | ||||||||||||
| Muntz | Ray | X | X | X | 4 | ||||||||||
| Ryan | Mike | X | X | X | 4 | ||||||||||
| Shepard | Dan | X | 7 | ||||||||||||
| Siegel | Mike | X | X | X | X | 4 | |||||||||
| Spohn | Bob | X | 6 |
GS=Golden Spike, MP=Motive Power, Cars=Master Builder (Cars), STR=Master Builder (Stuctures), SCE=Master Builder (Scenery) PM=Master Builder (Prototype Modeler), CIV=Model RR Engineer (Civil), ELE=Model RR Engineer (Electrical) DISP=Chief Dispatcher, VOL=Association Volunteer, AUT=Model RR Author, OFF=Association Official, MOD = Modular Railroading, MOD = Modular Railroading